Sign up to stay up to date on the Jefferson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Bufflehead Pass 4 3 2,591 $496,150 $191 1 day
672 Gadwall Circle 3 3 2,304 $562,201 $244 1 day
626 Gadwall Circle 4 4 3,121 $577,388 $185 1 day
1921 Duncans Mill Road 6 5 5,132 $899,900 $175 1 day
608 Gadwall Circle 5 4 3,020 $553,628 $183 1 day
321 Ridgewood Rd 3 3 2,084 $489,000 $234 1 day
321 Ridgewood Road 3 3 2,084 $489,000 $234 1 day
176 Elsa Court 6 2 N/A $425,000 Unknown 1 day
1098 Windy Hill Road 3 2 2,193 $499,000 $227 1 day
1025 Windy Hill Road 4 3 2,505 $560,279 $223 1 day
158 Grand Oak Drive 4 3 2,043 $402,000 $196 2 days
918 Brockton Loop 4 2 N/A $1,800,000 Unknown 2 days
205 Chariot Ct 4 5 3,559 $1,250,000 $351 2 days
1314 Lebanon Church Road 2 2 2,090 $1,800,000 $861 1 day
205 Chariot Court 4 5 3,559 $1,250,000 $351 2 days
2991 Rice Creek Court 6 3 3,074 $675,000 $219 2 days
159 Windsor Park Court 3 3 1,829 $325,000 $177 2 days
1328 Woods Lane 4 3 2,207 $484,900 $219 3 days
91 Martin Street 5 4 4,675 $850,000 $181 7 days
2086 Cleveland Court 6 3 3,242 $659,900 $203 3 days
135 Windsor Park Court 3 3 1,829 $335,000 $183 3 days
255 River Mist Circle 3 2 1,895 $362,000 $191 4 days
60 Aberdeen 3 3 2,781 $389,900 $140 5 days
60 Aberdeen Court 3 3 N/A $389,900 Unknown 0 days
991 Old Forge Lane 5 5 3,948 $750,000 $189 1 day
126 Holders Siding Road 5 4 2,472 $549,000 $222 8 days
217 Chariot Court 4 4 3,474 $1,399,000 $402 7 days
185 Egret Court 4 3 2,231 $442,900 $198 8 days
4829-A Old Pendergrass Road 5 4 N/A $975,000 Unknown 7 days
40 Rita Rdg 4 6 3,731 $1,000,000 $268 7 days
40 Rita Ridge 4 6 3,731 $1,000,000 $268 7 days
5385 Winder Highway N/A N/A N/A $110,000 Unknown 7 days
5529 Winder Highway N/A N/A N/A $95,000 Unknown 7 days
253 Elsa Court 4 3 N/A $422,500 Unknown 7 days
25 Isaiah Dr 4 2 2,235 $425,000 $190 7 days
25 Isaiah Drive 4 2 2,235 $425,000 $190 7 days
208 Albert Lane 4 2 1,828 $339,900 $185 7 days
82 Flintstone Road 3 2 2,814 $479,000 $170 4 days
2606 Traditions Way 5 4 3,079 $649,900 $211 8 days
383 Spinner Drive 4 3 2,352 $459,900 $195 8 days
283 Blue Grass Drive 3 2 2,273 $384,900 $169 5 days
953 Jefferson Walk Circle 3 2 1,630 $339,900 $208 8 days
61 Hawthorne Drive 3 2 1,542 $365,000 $236 8 days
731 Hidden Lakes Trail 4 4 3,976 $665,000 $167 9 days
4290 Waterworks Road 5 5 9,392 $6,500,000 $692 9 days
189 Hampton Hollow Drive 4 3 2,457 $399,900 $162 9 days
233 Hampton Hollow Drive 5 3 2,926 $424,900 $145 9 days
303 Vantage Drive 6 4 4,450 $775,000 $174 10 days
303 Vantage Dr 6 4 4,450 $775,000 $174 10 days
74 Sanborne View Drive 5 4 3,021 $474,090 $156 10 days
Average: 4.1 3.3 2,886 $573,436 $218 135 days
Viewing 1 - 50 of 416
Viewing 1 - 50 of 416
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
144 Feldspar Drive 3 2 1,833 $350,000 $190 7 days
3516 River Birch Loop 4 4 3,467 $750,000 $216 8 days
5057 Waterworks Rd 3 3 1,976 $495,000 $250 1 day
111 Sanborne View Drive 5 4 3,021 $485,390 $160 25 days
5057 Waterworks Road 3 3 1,976 $495,000 $250 2 days
131 Wood Cove 4 3 2,654 $480,000 $180 4 days
131 Wood Cv 4 3 2,654 $480,000 $180 4 days
334 Bluegill Drive 5 3 2,166 $452,900 $209 9 days
260 Lee Street N/A N/A 3,003 $575,000 $191 18 days
130 S Trotters Way 4 3 2,128 $200,000 $93 16 days
273 Hickory Hills Drive 4 4 3,600 $850,000 $236 42 days
5304 S Apple Valley Road 4 4 2,787 $775,000 $278 28 days
5304 S Apple Valley Rd 4 4 2,787 $775,000 $278 28 days
2044 Lantern Drive 4 3 1,831 $375,000 $204 29 days
181 Melrose Court 5 3 3,227 $442,915 $137 14 days
169 Elsa Court 5 3 3,216 $465,200 $144 16 days
1442 Johnson Mill Road N/A N/A N/A $880,000 Unknown 56 days
222 Jefferson Walk Circle 3 2 2,372 $369,900 $155 25 days
1229 Redhead Lane 6 4 4,066 $525,000 $129 28 days
354 Paxton Lane 5 3 N/A $419,000 Unknown 63 days
425 Egret Court 3 3 2,087 $403,900 $193 4 days
335 Egret Court 3 3 2,087 $404,900 $194 24 days
2364 W H Hayes Road 5 3 2,152 $395,000 $183 42 days
3535 River Birch Loop 4 4 4,545 $1,125,000 $247 15 days
3535 River Birch Loop 4 4 4,545 $1,125,000 $247 46 days
73 Sanborne View Drive 5 4 3,021 $486,590 $161 65 days
125 Windsor Park Court 3 3 1,829 $325,000 $177 76 days
314 Conservation Trail 4 3 2,570 $409,990 $159 66 days
164 Sunfish Circle 4 2 2,224 $409,900 $184 29 days
3610 Lively Oak Drive 5 5 5,557 $924,950 $166 55 days
5915 Fairway Park Lane 6 6 5,327 $899,900 $168 78 days
23 Will Clark Road 3 2 1,276 $299,900 $235 78 days
160 Winding Ridge Trail 5 4 2,775 $409,990 $147 77 days
1017 Anne Marie Court 4 3 2,448 $479,900 $196 98 days
62 Sandhill Lane 5 3 3,199 $475,000 $148 84 days
1596 Washington Street N/A N/A 4,756 $2,000,000 $420 109 days
141 Cypress Drive 5 3 2,200 $399,000 $181 106 days
5876 Woodland Park Court 4 4 3,014 $624,900 $207 119 days
378 Indian River Drive 5 3 2,574 $344,900 $133 111 days
815 Wellford Avenue 4 3 2,342 $415,000 $177 132 days
799 Traditions Way 5 4 4,607 $664,900 $144 127 days
232 Hampton Hollow Drive 4 3 2,457 $405,900 $165 122 days
233 Oakdale Road 3 3 2,124 $530,000 $249 164 days
184 Oakdale Road 3 2 1,802 $399,900 $221 158 days
184 Oakdale Rd 3 2 1,802 $399,900 $221 158 days
Commerce Road N/A N/A N/A $283,290 Unknown 142 days
729 Glenside Drive 2 3 2,037 $465,500 $228 162 days
729 Glenside Dr 2 3 2,051 $465,500 $226 162 days
6020 Fairway Park Lane 5 4 4,892 $974,900 $199 171 days
233 Oakdale Rd 3 3 2,124 $530,000 $249 175 days
Average: 4.0 3.3 2,823 $687,337 $198 87 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
548 HONEY SUCKL Honey Suckle Court N/A N/A N/A $75,900 $74,150 Unknown 26 days 9/10/26
334 Ridgewood Road 4 5 2,816 $579,000 $565,000 $200 136 days 9/9/26
334 Ridgewood Rd 4 5 2,816 $579,000 $565,000 $200 134 days 9/9/26
89 Fairlane Drive 3 2 1,000 $245,000 $210,000 $210 74 days 9/4/26
855 Geiger Road 5 4 3,830 $899,000 $895,000 $233 12 days 9/3/26
855 Geiger Rd 5 4 3,830 $899,000 $895,000 $233 12 days 9/3/26
72 Blue Billed Crossing 4 3 2,334 $435,000 $430,000 $184 41 days 9/2/26
1247 Ruddy Duck Drive 5 4 3,363 $565,000 $565,000 $168 43 days 9/1/26
1803 Washington Street N/A N/A 1,768 $680,000 $650,000 $367 71 days 9/1/26
1851 Washington Street N/A N/A N/A $680,000 $650,000 Unknown 71 days 9/1/26
537 Honey Suckle Court N/A N/A N/A $85,000 $85,000 Unknown 17 days 8/31/26
48 Mahaffey St 3 2 1,560 $365,000 $365,000 $233 52 days 8/31/26
48 Mahaffey Street 3 2 1,560 $365,000 $365,000 $233 25 days 8/31/26
464 Redtail Road 4 3 2,292 $425,000 $425,000 $185 38 days 8/31/26
321 Woods Creek Road 3 3 2,660 $650,000 $650,000 $244 38 days 8/31/26
137 Hampton Hollow Drive 5 3 2,926 $416,900 $416,900 $142 84 days 8/31/26
1123 Poppy Lane 4 3 N/A $479,900 $479,900 Unknown 82 days 8/31/26
328 Conservation Trail 5 4 3,021 $485,390 $485,390 $160 51 days 8/28/26
1053 Abe Lincoln Way 4 3 2,903 $474,900 $474,900 $163 36 days 8/28/26
95 Bailey Drive 3 2 1,673 $374,000 $355,000 $212 63 days 8/28/26
351 Egret Court 3 3 1,680 $389,900 $389,900 $232 156 days 8/28/26
5809 Woodland Park Court 5 5 3,669 $694,900 $662,500 $180 6 days 8/27/26
160 Melrose Court 4 3 2,250 $413,500 $415,485 $184 15 days 8/27/26
25 Persimmon Drive 4 3 2,091 $375,000 $375,000 $179 35 days 8/27/26
69 Clubhouse Drive 2 2 1,652 $324,000 $324,000 $196 53 days 8/27/26
174 Winding Ridge Trail 5 4 3,021 $497,410 $469,000 $155 66 days 8/27/26
174 Oakdale Rd 3 3 2,153 $499,900 $499,900 $232 132 days 8/27/26
174 Oakdale Road 3 3 2,203 $499,900 $499,900 $226 132 days 8/27/26
4031 Links Boulevard 4 4 2,574 $424,000 $415,000 $161 69 days 8/26/26
326 Briarcrest Drive 2 2 1,412 $325,000 $320,000 $226 9 days 8/25/26
180 Mountainview Lane 5 5 3,135 $666,870 $672,326 $214 16 days 8/25/26
4111 Links Boulevard 4 2 N/A $439,900 $430,000 Unknown 78 days 8/24/26
345 Hickory Hills Drive 3 2 1,540 $374,900 $374,900 $243 5 days 8/21/26
210 Sunfish Circle 5 3 2,166 $442,900 $442,900 $204 21 days 8/20/26
171 Hampton Hollow Drive 5 3 2,926 $418,900 $417,900 $142 13 days 8/20/26
4445 Links Boulevard 4 3 2,458 $449,000 $442,000 $179 35 days 8/19/26
2440 Traditions Way 6 4 3,428 $699,999 $675,000 $196 127 days 8/18/26
131 Windsor Park Court 3 3 1,814 $325,000 $325,000 $179 22 days 8/17/26
2193 George Bush Lane 6 4 4,446 $575,000 $575,000 $129 11 days 8/14/26
403 Magnolia Ave 4 3 2,700 $449,900 $457,500 $169 19 days 8/14/26
621 Lake Vista Drive 4 3 2,173 $399,000 $411,500 $189 47 days 8/14/26
621 Lake Vista Drive Dr 4 3 2,173 $399,000 $411,500 $189 47 days 8/14/26
403 Magnolia Avenue 4 3 2,700 $449,900 $457,500 $169 63 days 8/14/26
242 Grandview Drive 3 2 1,595 $310,000 $300,000 $188 71 days 8/14/26
149 Melrose Court 5 3 2,511 $411,238 $411,238 $163 89 days 8/14/26
110 Melrose Court 5 3 3,216 $440,200 $440,200 $136 74 days 8/14/26
3908 Meadowland Drive 5 5 3,684 $785,000 $800,000 $217 111 days 8/14/26
200 Merganser Drive 5 5 4,196 $579,000 $579,000 $137 135 days 8/14/26
200 Merganser Dr 5 5 5,495 $579,000 $579,000 $105 135 days 8/14/26
161 Sunfish Circle 4 3 2,231 $444,900 $439,900 $197 124 days 8/14/26
Average: 4.0 3.0 2,573 $465,047 $458,850 $188 56 days
Viewing 1 - 50 of 413
Viewing 1 - 50 of 413

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.