Sign up to stay up to date on the Jennings Mill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 Forrest Hills Point 3 4 3,446 $995,000 $288 31 days
1010 Forrest Hills Pt 3 4 3,446 $995,000 $288 31 days
1511 Paxton Ct N/A N/A N/A $615,000 Unknown 48 days
1040 Saint Andrews Dr 5 3 3,048 $669,000 $219 104 days
1040 Saint Andrews Drive 5 3 3,036 $669,000 $220 104 days
1071 Waterford Court 4 4 4,064 $795,000 $195 142 days
1071 Waterford Ct 4 4 4,064 $795,000 $195 142 days
Average: 4.0 3.7 3,517 $790,428 $234 86 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Ramser Drive 5 4 4,222 $849,900 $201 109 days
Average: 5.0 4.0 4,222 $849,900 $201 109 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1101 Forrest Hills Drive 4 5 4,120 $999,900 $999,900 $242 2 days 7/23/26
1101 Forrest Hills Dr 4 5 4,120 $999,900 $999,900 $242 2 days 7/23/26
1071 Meriweather Drive 4 4 3,969 $849,900 $867,500 $218 3 days 7/15/26
1071 Meriweather Dr 4 4 3,969 $849,900 $867,500 $218 3 days 7/15/26
1020 Saint Andrews Dr 4 3 2,581 $649,000 $610,000 $236 106 days 7/15/26
1020 Saint Andrews Drive 4 3 2,581 $649,000 $610,000 $236 100 days 7/15/26
1291 Millstone Run 4 4 3,152 $925,000 $920,000 $291 128 days 7/10/26
1291 Millstone Run 4 4 3,152 $925,000 $920,000 $291 135 days 7/10/26
1020 Lake Pointe Drive 4 4 4,639 $980,000 $968,000 $208 6 days 6/8/26
1031 Waterford Court 3 3 3,702 $635,000 $630,000 $170 24 days 4/24/26
1031 Waterford Ct 3 3 4,206 $635,000 $630,000 $149 55 days 4/24/26
1261 Meriweather Drive 5 4 4,100 $825,000 $778,000 $189 180 days 4/3/26
1180 Millstone Run 4 3 2,816 $699,000 $699,000 $248 1 day 3/3/26
Average: 3.9 3.8 3,623 $817,046 $807,676 $226 57 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.