Sign up to stay up to date on the The Georgia Club Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 Tralee Court 5 5 5,072 $1,225,000 $241 10 days
411 Tralee Ct 5 5 5,072 $1,225,000 $241 10 days
859 Commons Park 3 3 2,704 $769,000 $284 11 days
859 Commons Park 3 4 2,704 $769,000 $284 11 days
502 Navan Lane 4 5 2,911 $885,000 $304 13 days
502 Navan Ln 4 5 2,911 $885,000 $304 13 days
845 Commons Park 3 4 3,134 $999,999 $319 15 days
300 Horseshoe Bend 5 5 4,076 $1,225,000 $300 25 days
300 Horseshoe Bnd 5 5 4,076 $1,225,000 $300 19 days
271 Lake Vista Drive 4 5 3,582 $977,503 $272 25 days
3790 Greenleffe Dr 3 4 2,596 $750,000 $288 26 days
3790 Greenleffe Drive 3 4 2,596 $750,000 $288 26 days
255 Lake Vista Drive 4 4 3,274 $962,469 $293 41 days
1681 Georgia Club Dr 4 4 5,474 $1,100,000 $200 46 days
1303 Oconee Springs Dr 4 5 4,425 $1,295,000 $292 51 days
3530 Greenleffe Dr 3 4 2,614 $795,000 $304 51 days
1303 Oconee Springs Drive 4 5 4,425 $1,295,000 $292 51 days
3530 Greenleffe Drive 3 4 2,614 $795,000 $304 51 days
371 Lake Vista Drive 4 4 3,134 $785,083 $250 53 days
321 Lake Vista Drive 4 4 3,274 $855,130 $261 53 days
357 Lake Vista Drive 4 4 2,549 $750,201 $294 53 days
2970 Greenleffe Dr 3 4 2,380 $825,000 $346 60 days
2970 Greenleffe Drive 3 4 2,380 $825,000 $346 60 days
4082 Greenleffe Drive 3 3 2,614 $789,000 $301 60 days
4082 Greenleffe Dr 3 3 2,614 $789,000 $301 60 days
913 Indigo Bunting Road 4 6 4,396 $1,699,999 $386 66 days
1405 Evergreen Park 6 7 6,004 $1,865,000 $310 75 days
1405 Evergreen Park 6 7 6,004 $1,865,000 $310 75 days
306 Horseshoe Bnd 4 3 3,138 $899,000 $286 82 days
837 Commons Park 4 4 3,436 $895,000 $260 82 days
837 Commons Park 4 4 3,436 $895,000 $260 82 days
3855 Greenleffe Drive 3 4 N/A $799,000 Unknown 89 days
3855 Greenleffe Dr 3 4 2,868 $799,000 $278 89 days
1655 Georgia Club Dr 5 5 3,678 $849,900 $231 73 days
431 Tralee Ct 5 4 5,827 $1,199,000 $205 129 days
431 Tralee Court 5 4 5,029 $1,199,000 $238 129 days
1706 Georgia Club Drive 4 5 3,239 $775,000 $239 145 days
1657 Georgia Club Dr 4 4 3,125 $799,000 $255 150 days
711 Bluff Rd 6 7 7,876 $3,700,000 $469 262 days
2030 Greenleffe Dr 5 6 3,935 $1,595,000 $405 265 days
2030 Greenleffe Drive 5 6 3,935 $1,595,000 $405 265 days
675 Garden Cir 4 6 6,391 $1,339,450 $209 277 days
908 Indigo Bunting Rd 5 5 5,300 $1,795,000 $338 366 days
2819 Kestrel Dr 6 7 5,000 $1,999,999 $399 538 days
2340 Thisel Down Dr 5 9 12,342 $4,150,000 $336 328 days
2340 Thisel Down Drive 5 9 12,807 $4,150,000 $324 328 days
908 Indigo Bunting Road 5 5 5,303 $1,795,000 $338 492 days
2819 Kestrel Drive 6 7 5,000 $1,999,999 $399 541 days
Average: 4.2 4.9 4,282 $1,295,931 $300 73 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1625 Evergreen Park 5 7 4,906 $2,999,000 $611 71 days
1625 Evergreen Park 5 7 4,906 $2,999,000 $611 71 days
1653 Georgia Club Dr 5 5 3,871 $899,000 $232 117 days
423 Tralee Court 4 5 3,761 $622,000 $165 164 days
1460 Autumn Park 4 5 3,391 $1,075,000 $317 234 days
1460 Autumn Park 4 5 3,391 $1,075,000 $317 234 days
Average: 4.5 5.7 4,037 $1,611,500 $375 148 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2071 Trimleston Road 5 6 8,218 $2,300,000 $1,900,000 $231 165 days 6/4/26
2071 Trimleston Rd 5 6 8,248 $2,300,000 $1,900,000 $230 164 days 6/4/26
2050 Trimleston Road 4 5 3,647 $1,225,000 $1,090,000 $298 18 days 6/3/26
2050 Trimleston Rd 4 5 3,647 $1,225,000 $1,090,000 $298 18 days 6/3/26
1080 Greenleffe Dr 4 5 4,699 $1,650,000 $1,600,000 $340 1 day 5/27/26
1080 Greenleffe Drive 4 5 4,699 $1,650,000 $1,600,000 $340 1 day 5/27/26
403 Tralee Court 4 4 3,583 $1,025,000 $974,000 $271 56 days 4/16/26
1630 Oconee Springs Drive 5 4 4,512 $1,395,000 $1,199,000 $265 193 days 4/13/26
1911 Bent Pine Park 4 5 3,363 $825,000 $822,500 $244 267 days 4/10/26
1911 Bent Pine Park 4 5 3,363 $825,000 $822,500 $244 190 days 4/10/26
617 Garden Lane 4 4 2,982 $1,100,000 $1,025,000 $343 15 days 4/1/26
617 Garden Ln 4 4 2,982 $1,100,000 $1,025,000 $343 15 days 4/1/26
902 Indigo Bunting Rd 6 7 6,216 $1,800,000 $1,700,000 $273 213 days 2/27/26
902 Indigo Bunting Road 6 7 6,216 $1,800,000 $1,700,000 $273 213 days 2/27/26
24 Lakewood Park Court 3 3 2,930 $750,000 $750,000 $255 113 days 2/20/26
24 Lakewood Park Ct 3 3 2,930 $750,000 $750,000 $255 139 days 2/20/26
2624 Bent Pine Drive 4 4 2,861 $875,000 $845,000 $295 90 days 2/18/26
2624 Bent Pine Dr 4 4 2,861 $875,000 $845,000 $295 84 days 2/18/26
Average: 4.3 4.8 4,330 $1,303,888 $1,202,111 $283 96 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.